measurements for wii punch-out.
as ever, these figures come from a combination of deduction and guesswork, and some are more credible than others.
these are based on little mac's energy in career being 1000.
i'm no good at attack names so i've mostly gone for generic descriptions: J = jab (or straight), H = hook, U = upper, O = overhead; L = left, R = right; d = delayed.
i've conflated multiple attacks where they inflict the same damage. for instance, king hippo's many jabs.
headgear damage is often a quarter of the naked damage, but there's considerable variation from this, so it's more like an entire parallel list of damage.
| name | attack | damage | damage (headgear) |
|---|---|---|---|
| glass joe | U | 100 | 50 |
| J | 100 | 50 | |
| von kaiser | J | 112 | 28 |
| U | 125 | 32 | |
| disco kid | J | 125 | 32 |
| H | 167 | 36 | |
| king hippo | J | 167 | 50 |
| J (rumble) | 250 | 100 | |
| crush | 400 | 400 | |
| piston hondo | J | 125 | 32 |
| H | 143 | 36 | |
| U | 167 | 42 | |
| Hondo Rush | 330; 220; 110 (*) | 81; 54; 27 (*) | |
| bear hugger | H | 140 | 30 |
| O | 170 | 50 | |
| Bear Hug | 500 | 334 | |
| great tiger | J | 150 | 38 |
| LU | 170 | 43 | |
| RU | 200 | 50 | |
| Rushing Magic Attack | 400 | 400 | |
| don flamenco | U | 200 | 50 |
| dU | 250 | 63 | |
| H | 150 | 38 | |
| J | 200 | 50 | |
| Rose Flurry | 300; 200; 100 | 38; 38; 38 | |
| aran ryan | O | 150 | 50 |
| H | 150 | 50 | |
| U | 200 | 50 | |
| head | 270 | 200 | |
| soda popinski | H | 150 | 36 |
| U | 220 | 70 | |
| U (angry) | 220 | 220 | |
| H (step) | 170 | 44 | |
| bald bull | J | 135 | 34 |
| U | 260 | 65 | |
| H | 180 | 45 | |
| Bull Charge | 1000 | 1000 | |
| super macho man | RU | 235 | 50 |
| LU | 265 | 60 | |
| H | 200 | 32 | |
| Clothesline | 500 | 500 | |
| Clothesline (super) | 500, 500, 500 | 500, 500, 500 | |
| mr sandman | LO | 170 | 38 |
| RO | 220 | 50 | |
| RJ | 165 | 38 | |
| LJ | 215 | 50 | |
| Dreamland Express | 334, 334, 334 | 334, 334, 334 |
| name | attack | damage | damage (headgear) |
|---|---|---|---|
| glass joe | U | 150 | 50 |
| J | 143 | 50 | |
| dU | 190 | 100 | |
| von kaiser | LJ | 167 | 38 |
| RU | 195 | 43 | |
| RJ | 200 | 50 | |
| LU | 240 | 58 | |
| Spin Attack | 1000 | 1000 | |
| disco kid | J | 167 | 42 |
| LH | 200 | 50 | |
| RH | 225 | 57 | |
| Disco Flurry | 180; 100; 60 | 180; 100; 60 | |
| king hippo | J | 167 | 50 |
| J (rumble) | 250 | 100 | |
| crush/spike | 400, 400 | 400, 400 | |
| piston hondo | J | 155 | 39 |
| H | 175 | 44 | |
| U | 195 | 49 | |
| dU | 235 | 59 | |
| Hondo Rush (4) | 328; 248; 168; 88 | 82; 62; 42; 22 | |
| Hondo Rush (4/3) | 328; 280; 236; 192; 144; 100; 52 | 82; 70; 59; 48; 36; 25; 13 | |
| Hondo Rush (3/5|5/3) | 328; 288; 248; 204; 164; 124; 84; 40 | 82; 72; 62; 51; 41; 31; 21; 10 | |
| bear hugger | H | 185 | 50 |
| O | 195 | 50 | |
| Bear Hug | 500 | 500 | |
| sH | 250 | 75 | |
| sO | 260 | 75 | |
| great tiger | J | 150 | 38 |
| LU | 170 | 43 | |
| RU | 200 | 50 | |
| crush | 250 | 63 | |
| magic (upper/spinout) | 334 | 334 | |
| don flamenco | U | 240 | 60 |
| dU | 300 | 75 | |
| H | 200 | 50 | |
| J | 220 | 55 | |
| backhand | 200 | 50 | |
| Rose Flurry (3) | 360; 240; 120 | 50; 50; 50 | |
| Rose Flurry (4) | 360; 270; 180; 90 | 50; 50; 50; 50 | |
| Rose Flurry (5) | 360; 288; 216; 144; 72 | 50; 50; 50; 50; 50 | |
| aran ryan | O | 167 | 50 |
| H | 167 | 50 | |
| U | 250 | 100 | |
| U (counter) | 167 | 50 | |
| head | 250 | 100 | |
| elbow | 250 | 100 | |
| rope attack | 200 | 150 | |
| final rope | 1/3 current | 1/4 current | |
| soda popinski | H | 165 | 36 |
| U | 250 | 70 | |
| U (angry) | 250 | 250 | |
| H (step) | 175 | 44 | |
| bald bull | J | 180 | 45 |
| J (fast) | 120 | 45 | |
| J (slow) | 245 | 45 | |
| U | 300 | 75 | |
| RH | 240 | 60 | |
| LH | 250 | 60 | |
| Bull Charge | 1000 | 1000 | |
| super macho man | RU | 235 | 50 |
| LU | 265 | 50 | |
| H | 200 | 50 | |
| LU (spin) | 334 | 63 | |
| RU (spin) | 380 | 63 | |
| Clothesline | 500 | 334 | |
| Clothesline (super) | 1000, 1000, 1000 | 1000, 1000, 1000 | |
| mr sandman | LO | 210 | 50 |
| RO | 250 | 63 | |
| RJ | 210 | 50 | |
| LJ | 250 | 63 | |
| RH | 210 | 50 | |
| LH | 250 | 63 | |
| U (wink) | 334 | 334 | |
| Dreamland Express | 540, 540, 334 | 334, 334, 334 | |
| donkey kong | L pound | 250 | n/a |
| R pound | 200 | n/a | |
| backhand | 200 | n/a | |
| ground slap | 167 | n/a | |
| crush | 200 | n/a | |
| ground smash | 200 | n/a | |
| leaping spike | 334 | n/a | |
| leaping smash | 334 | n/a |
energy here is based on little mac's basic attacks doing 6. many opponents take an inconsistent number of hits from fight to fight, i don't know whether this means they start with different energy or whether mac does extra damage under some circumstances.
energy in brackets is for those who can recover from being reduced to 0. hearts in brackets are for the secondary initial value that applies when you recover from exhaustion.
downs is the number of times you must knock them down to win, without getting a tko or one-hit ko. where possible, this is the knockdowns required for a ten-count.
| fighter | energy | hearts | downs |
|---|---|---|---|
| glass joe | 200 | 20 | 5 |
| von kaiser | 200 | 16 | 4 |
| disco kid | 210 | 20 | 4 |
| king hippo | 500 (300) | 16 | 1 |
| piston hondo | 215 | 50 (30) | 4 |
| bear hugger | 225 | 19 | 4 |
| great tiger | 240 | 12 | 4 |
| don flamenco | 240 | 22 | 5 |
| aran ryan | 215 | 7 | 5 |
| soda popinski | 220 | 16 | 5 |
| bald bull | 260 | 15 | 5 |
| super macho man | 240 | 11 | 5 |
| mr sandman | 270 | 13 | 6 |
| fighter | energy | hearts | downs |
|---|---|---|---|
| glass joe | 210 | 20 | 5 |
| von kaiser | 220 | 16 | 5 |
| disco kid | 220 | 16 | 5 |
| king hippo | 490 | 18 | 1 |
| piston hondo | 240 | 35 (25) | 5 |
| bear hugger | 300 | 19 | 5 |
| great tiger | 240 | 14 | 6 |
| don flamenco | 240 | 20 | 6 |
| aran ryan | 230 | 7 | 6 |
| soda popinski | 240 | 16 | 6 |
| bald bull | 260 (80) | 9 | 6 |
| super macho man | 240 | 11 | 6 |
| mr sandman | 270 | 13 | 7+ |
| donkey kong | 250 | 55 | 5 |
| 1 star | 2 star | 3 star | |
|---|---|---|---|
| contender | 54 | 108 | 162 |
| title defense | 36 | 78 | 120 |
| title defense/bear | 24 | 54 | 96 |
| title defense/joe | 18 | 39 | 60 |